<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chapel Hill and Durham Neighborhoods</title>
	<atom:link href="http://realestateishungrywork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateishungrywork.com</link>
	<description>Tour Chapel Hill and Durham neighborhoods and then lets have lunch!</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chapel Hill Condos~Presque Isle Villas~501 Presque Isle Lane</title>
		<link>http://realestateishungrywork.com/2012/01/chapel-hill-condospresque-isle-villas501-presque-isle-lane/</link>
		<comments>http://realestateishungrywork.com/2012/01/chapel-hill-condospresque-isle-villas501-presque-isle-lane/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:45:14 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Chapel Hill Neighborhoods]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=712</guid>
		<description><![CDATA[501 Presque Isle Lane]]></description>
			<content:encoded><![CDATA[<object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/rKLiCBC9UzQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rKLiCBC9UzQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object><div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_714" class="wp-caption  aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://realestateishungrywork.com/wp-content/uploads/2012/01/flr_Photo_015_resampled.jpg"><img class="size-medium wp-image-714" title="501 Presque Isle Lane" src="http://realestateishungrywork.com/wp-content/uploads/2012/01/flr_Photo_015_resampled-300x225.jpg" alt="501 Presque Isle Lane" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">501 Presque Isle Lane</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://realestateishungrywork.com/2012/01/chapel-hill-condospresque-isle-villas501-presque-isle-lane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A NC Home Inspection Video</title>
		<link>http://realestateishungrywork.com/2011/12/a-nc-home-inspection-video/</link>
		<comments>http://realestateishungrywork.com/2011/12/a-nc-home-inspection-video/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:21:14 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[basic questions]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Inspections]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[termite]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[triangle area]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=647</guid>
		<description><![CDATA[Home inspections in the Triangle Area of NC can take 4-51/2 hours so I thought I&#8217;d show you in about 5 minutes what to expect. Home inspections in NC are paid for and scheduled by the buyer or buyers agent. Other additional inspections depending on the home might include radon, HVAC, septic and well, termite and wood destroying insects and ...]]></description>
			<content:encoded><![CDATA[<iframe width="480" height="360" src="http://www.youtube.com/embed/Rbd3auPJGPM?fs=1&feature=oembed" frameborder="0" allowfullscreen></iframe><p>Home inspections in the Triangle Area of NC can take 4-51/2 hours so I thought I&#8217;d show you in about 5 minutes what to expect.</p>
<p>Home inspections in NC are paid for and scheduled by the buyer or buyers agent. Other additional inspections depending on the home might include radon, HVAC, septic and well, termite and wood destroying insects and mold testing.</p>
<p>A home inspection is important even if you are buying a new home.</p>
<p>The NC Real Estate Commission has a publication<a href="http://www.ncrec.gov/publications-bulletins/inspections.html"> Questions and Answers on Home Inspections</a> that answers basic questions about inspections.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateishungrywork.com/2011/12/a-nc-home-inspection-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill Neighborhoods~Governors Club</title>
		<link>http://realestateishungrywork.com/2011/10/chapel-hill-neighborhoodsgovernors-club/</link>
		<comments>http://realestateishungrywork.com/2011/10/chapel-hill-neighborhoodsgovernors-club/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:40:07 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Chapel Hill Neighborhoods]]></category>
		<category><![CDATA[Chatham County]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[chapel hill nc]]></category>
		<category><![CDATA[club amenities]]></category>
		<category><![CDATA[gated golf]]></category>
		<category><![CDATA[golf course community]]></category>
		<category><![CDATA[Governors Club]]></category>
		<category><![CDATA[Marianne Howell Wright]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[RealEstateisHungryWork]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=633</guid>
		<description><![CDATA[&#160; &#160;   A Peek Inside Governors Club ~Chapel Hill Neighborhood                                                                                                   ...]]></description>
			<content:encoded><![CDATA[<embed src="http://www.wellcomemat.com/wm_video_1/15A2C95312" allowScriptAccess="always" allowFullScreen="true" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="480" height="393"></embed><p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_635" class="wp-caption alignleft" style="width: 160px"><a title="Governors Club Terrace" href="http://realestateishungrywork.com/wp-content/uploads/2011/10/MVI_1291.jpg"><img class="size-thumbnail wp-image-635 " style="border-width: 2px; border-color: black; border-style: solid; margin: 4px;" title="Governors Club Terrace" src="http://realestateishungrywork.com/wp-content/uploads/2011/10/MVI_1291-150x150.jpg" alt="Governors Club Terrace" width="150" height="150" /></a><p class="wp-caption-text">Governors Club Terrace</p></div>
<p style="text-align: center;"><span style="font-size: small;"><br />
</span></p>
<h2 style="text-align: left;"></h2>
<h2 style="text-align: left;"></h2>
<h2 style="text-align: left;"><span style="font-size: medium;"> </span></h2>
<h2 style="text-align: left;"></h2>
<h2 style="text-align: left;"><span style="font-size: medium;">A Peek Inside Governors Club ~Chapel Hill Neighborhood                                                                                                                             </span></h2>
<h2 style="text-align: left;"><span style="font-size: medium;"> </span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Bill and Gretchen planned a visit to Chapel Hill  this past July to investigate the possibility of moving here. The winters in Ohio are long and they were ready for a change. Bill works from home so they can pretty much live anywhere.</span></h2>
<div>They choose Chapel Hill because of the great quality of life and on that visit pretty much narrowed down the neighborhood to Governors Club, a gated golf course community in Chapel Hill.</div>
<p>On their second visit a few weeks later they wanted to carefully check out the club and facilities to make sure they would feel comfortable and be happy with the neighborhood.</p>
<div>If the answer was was yes they would move forward to put their house on the market and make an offer on a home.  I had been sending them new listings for months and they had favorites already picked out. It was exciting!</div>
<div>Join me, Bill, and Gretchen on our tour of the Governors Club amenities and lunch on the terrace~Real Estate is Hungry work!</div>
<div>Marianne Howell Wright~Governors Club~Chapel Hill, NC</div>
<h2 style="text-align: left;"></h2>
<p>&nbsp;</p>
<p><a href="http://www.howright.com/Nav.aspx/Page=http://tmls.idxblue.com%2f%3fqid%3d1%26action%3dselect%26unique_frame_link%3d0672118001219782714%26Subdivision%3dgovernors%2bclub">All listed Governors Club homes</a></p>
<p><strong>Governors Club Documents</strong><br />
<a href="http://www.governorsclubpoa.com/document/declaration_of_covenants_and_restrictions_(03-01).pdf?1853" target="_new">Covenants<br />
</a><a href="http://www.governorsclubpoa.com/document/arb_guidelines_-_revised_05-2008_-_website_version.pdf?27664" target="_new">ARB Guidelines</a></p>
<p><a href="http://www.governorsclubpoa.com/outside_home.asp" target="_new">Property Owners Assocation Web Site</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateishungrywork.com/2011/10/chapel-hill-neighborhoodsgovernors-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Property Taxes</title>
		<link>http://realestateishungrywork.com/2011/09/triangle-property-taxes/</link>
		<comments>http://realestateishungrywork.com/2011/09/triangle-property-taxes/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:47:19 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=623</guid>
		<description><![CDATA[&#160; Triangle Taxes North Carolina collects taxes on both personal property and real property. Every January residents are required to list personal property such as motor vehicles, boats, and aircraft. The bill will be sent at the same time as personal property bills. Property taxes are due by September 1st and are late with penalty after January 1. &#160; The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestateishungrywork.com/wp-content/uploads/2011/09/taxes-2.jpg"><img class="alignright size-full wp-image-655" title="taxes " src="http://realestateishungrywork.com/wp-content/uploads/2011/09/taxes-2.jpg" alt="taxes " width="56" height="70" /></a></p>
<p>&nbsp;</p>
<h1>Triangle Taxes</h1>
<p>North Carolina collects taxes on both personal property and real property. Every January residents are required to list personal property such as motor vehicles, boats, and aircraft. The bill will be sent at the same time as personal property bills. Property taxes are due by September 1st and are late with penalty after January 1.</p>
<p>&nbsp;</p>
<p>The State requires that counties revalue property every 8 years but some choose do it more often. Chapel Hill usually revalues every 4 years. The tax is based on 100% of the assessed value which is market value determined by a county appraiser. Because the appraiser doesn´t go into the homes and does so many evaluations you shouldn´t use the assessed value as a factor when buying a home. Just ask your Realtor to do a current market analysis for you.</p>
<p>&nbsp;</p>
<p><a href="http://www.odc.nc.lwvnet.org/nctaxes.html">Visit The League of Woman Voters web site for details. </a></p>
<h1></h1>
<h1><strong>Chapel Hill and Orange County Property Taxes</strong></h1>
<p>&nbsp;</p>
<p>The real estate market is always changing. Lately it&#8217;s been down or stable in most areas of the Triangle.  Supposedly to keeps things fair the State of North Carolina requires real property be reappraised at least every eight years. The tax rate for Chapel Hill and Orange County changes just about every year. The rate goes down when the assessed value goes up.</p>
<p>Every four years properties in Chapel Hill are reassessd and the value adjusted to market. Then the rate is adjusted downward. Every year the rate is adjusted according to the budget needs.</p>
<p>The tax rate is often shown as a percentage per $1.00 of valuation. So for example if the home is valued at $300,000 and the tax rate is 1.50, the yearly taxes would be $4500.</p>
<p>&nbsp;</p>
<p>Only the Chapel Hill-Carrboro School District in Orange County collects a special district tax which supplements funds appropriated by the county and state. It is billed and collected at the same time as other county and town property taxes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.durhamcountync.gov/departments/txad/Tax_Rates.html" target="_new"><strong>Durham Property Tax Rates</strong></a></p>
<p>It might seem confusing that  in Durham County there are special district taxes for both Chapel Hill and Raleigh. That&#8217;s because some areas of Durham have a Chapel Hill or Raleigh address. This really only means that the post office is Chapel Hill or Raleigh. The schools and county services are still Durham.</p>
<p><a href="http://www.chathamnc.org/Index.aspx?page=476"><strong>Chatham County Property Taxes</strong></a></p>
<p><strong>How to Calculate Taxes</strong> from the <a href="http://www.wakegov.com/general/tax/default.htm" target="_new">Wake County Tax, Property and Deeds </a>web site</p>
<p>&nbsp;</p>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.durhamcountync.gov/departments/txad/Tax_Rates.html" target="_new"><strong>Durham Property Tax Rates</strong></a></p>
<p>It might seem confusing that  in Durham County there are special district taxes for both Chapel Hill and Raleigh. That&#8217;s because some areas of Durham have a Chapel Hill or Raleigh address. This really only means that the post office is Chapel Hill or Raleigh. The schools and county services are still Durham.</p>
<p><a href="http://www.chathamnc.org/Index.aspx?page=476"><strong>Chatham County Property Taxes</strong></a></p>
<p><strong>How to Calculate Taxes</strong></p>
<p>from the <a href="http://www.wakegov.com/general/tax/default.htm" target="_new">Wake County Tax, Property and Deeds </a>web site</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateishungrywork.com/2011/09/triangle-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Chapel Hill Neighborhood~Ballentine</title>
		<link>http://realestateishungrywork.com/2011/09/a-new-chapel-hill-neighborhoodballentine/</link>
		<comments>http://realestateishungrywork.com/2011/09/a-new-chapel-hill-neighborhoodballentine/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:22:54 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Chapel Hill Neighborhoods]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=585</guid>
		<description><![CDATA[A new neighborhood in Chapel Hill Homes for sale in Ballentine It takes a long time to get a neighborhood approved in Chapel Hill and Carrboro.  There are only 42 homesites in Ballentine  with homes under construction priced in the 400&#8242;s. Ballentine has a Chapel Hill address but is in the Carrboro municipal district which means it has Carrboro taxes ...]]></description>
			<content:encoded><![CDATA[<object width="420" height="345"><param name="movie" value="http://www.youtube.com/v/FSPTgvpf8Ek?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FSPTgvpf8Ek?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="420" height="345" allowscriptaccess="always" allowfullscreen="true"></embed></object><div id="attachment_587" class="wp-caption alignright" style="width: 160px"><a href="http://realestateishungrywork.com/wp-content/uploads/2011/09/IMG_1105.jpg"><img class="size-thumbnail wp-image-587" title="Ballentine Chapel Hill" src="http://realestateishungrywork.com/wp-content/uploads/2011/09/IMG_1105-150x150.jpg" alt="Ballentine Chapel Hill" width="150" height="150" /></a><p class="wp-caption-text">Ballentine Chapel Hill</p></div>
<h1>A new neighborhood in Chapel Hill</h1>
<p><a href="http://tmls.idxblue.com/?qid=1&amp;action=select&amp;unique_frame_link=0672118001219782714&amp;Subdivision=ballentine&amp;City=Chapel+Hill">Homes for sale in Ballentine</a></p>
<p>It takes a long time to get a neighborhood approved in Chapel Hill and Carrboro.  There are only 42 homesites in Ballentine  with homes under construction priced in the 400&#8242;s.</p>
<p>Ballentine has a Chapel Hill address but is in the Carrboro municipal district which means it has Carrboro taxes ($1.64 for each dollar of valuation which is market value).</p>
<p>The school district is the Chapel Hill/Carrboro City Schools. Morris Grove Elementary is a new school right down the street. McDougle is the middle school and the high school is Chapel Hill High. <a href="http://www2.chccs.k12.nc.us/education/components/docmgr/default.php?sectiondetailid=50676&amp;">These can change so verify here.</a></p>
<p>&nbsp;</p>
<p>The main street in Ballentine is Dairy Glen. The walk score map below will give you an idea of distances but the neighborhood is on an extension of Dairy Glen on the map, it&#8217;s just too new to show up.</p>
<p><script type="text/javascript">// <![CDATA[
var ws_wsid = '1dab62236aae4b81870cfbb74b4e1fe6';
var ws_address = "dairy glen, chapel hill, nc";var ws_width = '600';var ws_height = '460';var ws_layout = 'horizontal';var ws_transit_score = 'true';
var ws_commute = 'true';
var ws_map_modules = 'all';
// ]]&gt;</script></p>
<div id="ws-walkscore-tile">
<div id="ws-footer" style="position: absolute; top: 442px; left: 8px; width: 588px;">
<form id="ws-form"><a id="ws-a" href="http://www.walkscore.com/" target="_blank">What&#8217;s Your commute?</a><br />
<input id="ws-street" style="position: absolute; top: 0px; left: 170px; width: 386px;" type="text" />
<input id="ws-go" style="position: absolute; top: 0px; right: 0px;" type="image" src="http://cdn.walkscore.com/images/tile/go-button.gif" alt="get my Walk Score" /></form>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://realestateishungrywork.com/2011/09/a-new-chapel-hill-neighborhoodballentine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July Market Report for the Triangle</title>
		<link>http://realestateishungrywork.com/2011/08/july-market-report-for-the-triangle/</link>
		<comments>http://realestateishungrywork.com/2011/08/july-market-report-for-the-triangle/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:37:27 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=568</guid>
		<description><![CDATA[Closings in the Triangle were up in July compared to last year! That&#8217;s good news but days on the market were up and the trend is up. We can&#8217;t really have a turn around until that changes. See this video from the Triangle MLS explaining why. July 2011 data from the Triangle MLS At the height of summer, we&#8217;re finally ...]]></description>
			<content:encoded><![CDATA[<object width="853" height="510"><param name="movie" value="http://www.youtube.com/v/w5oZcC8LAnA?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w5oZcC8LAnA?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="853" height="510" allowscriptaccess="always" allowfullscreen="true"></embed></object><h2></h2>
<h2>Closings in the Triangle were up in July compared to last year!</h2>
<div id="attachment_570" class="wp-caption alignright" style="width: 160px"><a href="http://realestateishungrywork.com/wp-content/uploads/2011/08/Annual-review.jpg"><img class="size-thumbnail wp-image-570" title="Annual review Triangle MLS" src="http://realestateishungrywork.com/wp-content/uploads/2011/08/Annual-review-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Annual review Triangle MLS</p></div>
<p>That&#8217;s good news but days on the market were up and the trend is up. We can&#8217;t really have a turn around until that changes. See this video from the Triangle MLS explaining why.</p>
<h3>July 2011 data from the Triangle MLS</h3>
<p>At the height of summer, we&#8217;re finally beginning to move beyond comparisons to the 2010 incentive market. Even so, sudden changes in sales volumes are likely due to factors occurring at this time last year. Qualified buyers may find more attractive opportunities now than during either of the recent tax credits. Interest rates should hold their ground around five percent, though the shift in the federal credit rating could change that. Some indicators suggest improving conditions, but let’s see just how we’re faring locally.</p>
<p>New Listings in the Triangle region decreased 23.0 percent to 2,992. Pending Sales were up 29.6 percent to 1,914. Inventory levels shrank 15.8 percent to 17,035 units, but consumers are still finding terrific opportunities. Strong affordability is partly driving purchase demand.Prices softened a bit.</p>
<p>The Median Sales Price declined 5.0 percent to $189,900.</p>
<p>Days on Market increased 25.8 percent to 130 days.</p>
<p>Absorption rates slowed as Months Supply of Inventory was up 5.0 percent to 11.0 months.Second quarter GDP growth was just 1.3 percent after a meager 0.4 percent gain in the first quarter.</p>
<p>We added 117,000 new jobs in July, a stronger gain than expected after an embarrassing June. Even though a budget deal has been reached, several challenges persist. Changes to Fannie, Freddie and the mortgage interest deduction are still in play.</p>
<p>As consumers absorb distressed inventory and labor market conditions improve, the wheels of recovery grind on.</p>
<p><a href="http://realestateishungrywork.com/wp-content/uploads/2011/08/Monthly-Indicators-July.pdf">Triangle Area Monthly Indicators July 2011</a></p>
<p>&nbsp;</p>
<div>Marianne Howell Wright from Chapel Hill, NC</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateishungrywork.com/2011/08/july-market-report-for-the-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wexford a Chapel Hill/Carrboro Neighborhood</title>
		<link>http://realestateishungrywork.com/2011/08/wexford-a-chapel-hillcarrboro-neighborhood/</link>
		<comments>http://realestateishungrywork.com/2011/08/wexford-a-chapel-hillcarrboro-neighborhood/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:10:09 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Chapel Hill and Carrboro]]></category>
		<category><![CDATA[Chapel Hill Neighborhoods]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Neighborhood]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=561</guid>
		<description><![CDATA[&#160;  Homes for sale in Wexford, a Chapel Hill/Carrboro neighborhood. &#160; What I love most about Wexford are the half acre lots with mature landscaping that makes a beautiful streetscape. There are just a handful of neighborhoods in Chapel Hill and Carrboro with a neighborhood pool. Wexford has a pool, club house, tennis courts, a playground, pond and gabezo. Sidewalks ...]]></description>
			<content:encoded><![CDATA[<object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/k_-yTUIg-lo?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k_-yTUIg-lo?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="510" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>&nbsp;</p>
<h2></h2>
<h2></h2>
<h2><a href="http://tmls.idxblue.com/?qid=1&amp;action=select&amp;unique_frame_link=0672118001219782714&amp;Subdivision=wexford&amp;City=Chapel+Hill" target="_blank"> Homes for sale in Wexford, a Chapel Hill/Carrboro neighborhood.</a></h2>
<p>&nbsp;</p>
<p><a href="http://realestateishungrywork.com/wp-content/uploads/2011/08/IMG_0506.jpg"><img class="alignright size-medium wp-image-563" title="IMG_0506" src="http://realestateishungrywork.com/wp-content/uploads/2011/08/IMG_0506-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>What I love most about Wexford are the half acre lots with mature landscaping that makes a beautiful streetscape.</p>
<p>There are just a handful of neighborhoods in Chapel Hill and Carrboro with a neighborhood pool. Wexford has a pool, club house, tennis courts, a playground, pond and gabezo. Sidewalks line the streets and bike paths make for easy riding into Carrboro, only a little over 2 miles from Wexford. The center of the UNC campus is only 3 miles from Wexford.</p>
<p><a href="http://www.walkscore.com/nearby/213-stratford-chapel-hill-nc" target="_blank">Here is a link that shows the area and distances to stores and schools.  </a></p>
<p>Wexford has a Chapel Hill address but is actually in Carrboro. The tax rate is 0.016358. That would be $1.63 per dollar value of the home. The value is assumed to be market value and the property is reevaluated every 4 years. Homeowner dues in Wexford are $65 per month and includes the pool and other amenities.</p>
<p>Children can walk to McDougle Middle and Elementary Schools ,part of the Chapel Hill/Carrboro School System. The high school is Chapel Hill High, which is just a couple of miles down the road. Most homes are in the mid 400’s to around 600 except for around 10 homes build in the past few years that are much larger and higher priced.</p>
<p>The neighborhood was developed around 1990 and build by custom builders who completed around 125 homes by the late 90’s. A few additional lots were developed in 2008 and large craftsman style homes were built on those.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateishungrywork.com/2011/08/wexford-a-chapel-hillcarrboro-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Lot</title>
		<link>http://realestateishungrywork.com/2011/08/choosing-your-lot/</link>
		<comments>http://realestateishungrywork.com/2011/08/choosing-your-lot/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:26:25 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[chapel hill north carolina]]></category>
		<category><![CDATA[home neighborhood]]></category>
		<category><![CDATA[Marianne Howell Wright]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[triangle area]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=555</guid>
		<description><![CDATA[ Don&#8217;t fall in love with the trees It&#8217;s a new neighborhood and you have a good choice of lots for your new home. The street looks beautiful winding through the neighborhood with the mix of hardwood trees and tall pines. It&#8217;s so easy to fall in love with a tree and pick the wrong home site. Why new houses have ...]]></description>
			<content:encoded><![CDATA[<embed src="http://www.wellcomemat.com/wm_video_1/AD38842985" allowScriptAccess="always" allowFullScreen="true" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="480" height="393"></embed><div style="width: 480px; text-align: left; padding: 5px 0px;"><a href="http://www.wellcomemat.com/video/AD38842985">Choosing your Lot in a New Home Neighborhood</a> produced by <a href="http://www.wellcomemat.com/chapelhillnc">Marianne Howell Wright</a> on <a href="http://www.wellcomemat.com">WellcomeMat</a></div><h2> Don&#8217;t fall in love with the trees</h2>
<div>It&#8217;s a new neighborhood and you have a good choice of lots for your new home. The street looks beautiful winding through the neighborhood with the mix of hardwood trees and tall pines. It&#8217;s so easy to fall in love with a tree and pick the wrong home site.</div>
<h2>Why new houses have small lots</h2>
<div>For the past 15 years or so planning departments in the Triangle have required developers to cluster homes and leave large areas of green space   This is considered better for the environment because land is disturbed but it pretty much eliminates large lots in areas with city water and sewer.I. Previously in a neighborhood with half acre zoning that is what you would get. A house on a half acre. Today  with 1/2 acre zoning you might get a home on 1/8 acre with the remainder of the acreage in green space. With such small lots it is almost impossible to keep trees. Utilities have to be run in the front of the house and around the back and sides the land has to be graded for drainage.</div>
<h1>Watch the video</h1>
<div>In this video I wanted to show you a few things to consider when you choose your lot so you can make the best decision for your new home in the Triangle Area and Chapel Hill North Carolina.</div>
<p>Marianne Howell Wright</p>
<p>Triangle Area Real Estate</p>
<p>919-274-4365</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateishungrywork.com/2011/08/choosing-your-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basements in New Homes in Chapel Hill</title>
		<link>http://realestateishungrywork.com/2011/08/basements-in-new-homes-in-chapel-hill/</link>
		<comments>http://realestateishungrywork.com/2011/08/basements-in-new-homes-in-chapel-hill/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:59:54 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[avalon park]]></category>
		<category><![CDATA[basement finishing]]></category>
		<category><![CDATA[basements]]></category>
		<category><![CDATA[block foundations]]></category>
		<category><![CDATA[celtic circle]]></category>
		<category><![CDATA[chapel hill high school]]></category>
		<category><![CDATA[clay soil]]></category>
		<category><![CDATA[concrete foundations]]></category>
		<category><![CDATA[construction questions]]></category>
		<category><![CDATA[home neighborhood]]></category>
		<category><![CDATA[unfinished basement]]></category>

		<guid isPermaLink="false">http://realestateishungrywork.com/?p=549</guid>
